Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Aucoin |
R
Rookie Player
|
Active | 10/08/2002 (Age 18) | F | 8 | 6 | 2 | 8 | 1.0 | 1 | 0 | 0 | 4 |
27 | Jordan Borysiuk | Active | 26/01/2002 (Age 19) | F | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
6 | Ben Bygrove | Active | 21/04/2002 (Age 18) | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
29 | Nathan Carl | Active | 07/02/2000 (Age 21) | F | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 1 | 2 | |
25 | Sam Carper | Active | 06/08/2001 (Age 19) | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 6 | |
10 | Orrin Centazzo | Active | 17/04/2000 (Age 20) | F | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
20 | Nolen Coventry | Active | 05/02/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shea Dougan |
R
Rookie Player
|
Active | 31/01/2003 (Age 18) | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dalton Irvine |
R
Rookie Player
|
Active | 09/05/2002 (Age 18) | D | 7 | 1 | 6 | 7 | 1.0 | 0 | 0 | 0 | 4 |
5 | Cole Jungwirth | Active | 01/10/2000 (Age 20) | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 16 | |
7 | Gunner Kinniburgh | Active | 04/04/2000 (Age 20) | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 4 | |
21 | Tyson Kowaluk | Active | 25/04/2002 (Age 18) | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 6 | |
18 | Jayven Leslie | Active | 24/06/2003 (Age 17) | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 6 | |
28 | Chad MacLean | Active | 30/07/2001 (Age 19) | F | 8 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 24 | |
22 | Jared Miller | Active | 01/02/2002 (Age 19) | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 2 | |
15 | Brendan Morrow | Active | 06/01/2000 (Age 21) | F | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 6 | |
14 | Liam Noble | Active | 19/01/2001 (Age 20) | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
17 | Owen Pederson | Active | 27/03/2002 (Age 18) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
24 | Josh Peppler |
R
Rookie Player
|
Active | 04/05/2002 (Age 18) | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 |
19 | Tyler Schendel | Active | 24/06/2000 (Age 20) | F | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 2 | |
8 | Tegan Skehar | Active | 29/01/2003 (Age 18) | D | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 4 | |
26 | Matthew Swanson |
R
Rookie Player
|
Active | 28/01/2003 (Age 18) | F | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 |
2 | Mason Ward | Active | 12/05/2002 (Age 18) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Mack Stewart | Reserve | 22/11/2001 (Age 19) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Axel Rosenlund |
R
Rookie Player
|
Active | 07/04/2002 (Age 18) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 239 | 11 | 2.75 | 127 | 116 | 0.913 | |
30 | Kolby Thornton | Active | 28/06/2001 (Age 19) | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 235 | 13 | 3.32 | 125 | 112 | 0.896 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Aucoin |
R
Rookie Player
|
Active | 10/08/2002 (Age 18) | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 |
27 | Jordan Borysiuk | Active | 26/01/2002 (Age 19) | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
6 | Ben Bygrove | Active | 21/04/2002 (Age 18) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Nathan Carl | Active | 07/02/2000 (Age 21) | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
25 | Sam Carper | Active | 06/08/2001 (Age 19) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Orrin Centazzo | Active | 17/04/2000 (Age 20) | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2 | |
20 | Nolen Coventry | Reserve | 05/02/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shea Dougan |
R
Rookie Player
|
Active | 31/01/2003 (Age 18) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dalton Irvine |
R
Rookie Player
|
Active | 09/05/2002 (Age 18) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Cole Jungwirth | Active | 01/10/2000 (Age 20) | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | |
7 | Gunner Kinniburgh | Active | 04/04/2000 (Age 20) | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
21 | Tyson Kowaluk | Active | 25/04/2002 (Age 18) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jayven Leslie | Active | 24/06/2003 (Age 17) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Chad MacLean | Active | 30/07/2001 (Age 19) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Jared Miller | Active | 01/02/2002 (Age 19) | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
15 | Brendan Morrow | Active | 06/01/2000 (Age 21) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Liam Noble | Active | 19/01/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Owen Pederson | Active | 27/03/2002 (Age 18) | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | |
24 | Josh Peppler |
R
Rookie Player
|
Active | 04/05/2002 (Age 18) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Schendel | Active | 24/06/2000 (Age 20) | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
8 | Tegan Skehar | Active | 29/01/2003 (Age 18) | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | |
26 | Matthew Swanson |
R
Rookie Player
|
Active | 28/01/2003 (Age 18) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mason Ward | Active | 12/05/2002 (Age 18) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mack Stewart | Active | 22/11/2001 (Age 19) | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Axel Rosenlund |
R
Rookie Player
|
Active | 07/04/2002 (Age 18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
30 | Kolby Thornton | Active | 28/06/2001 (Age 19) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 7 | 3.56 | 60 | 53 | 0.883 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Aucoin |
R
Rookie Player
|
Active | 10/08/2002 (Age 18) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
27 | Jordan Borysiuk | Reserve | 26/01/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
6 | Ben Bygrove | Active | 21/04/2002 (Age 18) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
29 | Nathan Carl | Active | 07/02/2000 (Age 21) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
25 | Sam Carper | Active | 06/08/2001 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
20 | Nolen Coventry | Active | 05/02/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
4 | Shea Dougan |
R
Rookie Player
|
Active | 31/01/2003 (Age 18) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
9 | Dalton Irvine |
R
Rookie Player
|
Active | 09/05/2002 (Age 18) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Cole Jungwirth | Active | 01/10/2000 (Age 20) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
7 | Gunner Kinniburgh | Active | 04/04/2000 (Age 20) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
21 | Tyson Kowaluk | Active | 25/04/2002 (Age 18) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
18 | Jayven Leslie | Active | 24/06/2003 (Age 17) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
28 | Chad MacLean | Active | 30/07/2001 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
22 | Jared Miller | Active | 01/02/2002 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
15 | Brendan Morrow | Active | 06/01/2000 (Age 21) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
14 | Liam Noble | Active | 19/01/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
24 | Josh Peppler |
R
Rookie Player
|
Active | 04/05/2002 (Age 18) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
19 | Tyler Schendel | Active | 24/06/2000 (Age 20) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
8 | Tegan Skehar | Active | 29/01/2003 (Age 18) | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
26 | Matthew Swanson |
R
Rookie Player
|
Active | 28/01/2003 (Age 18) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Mack Stewart | Reserve | 22/11/2001 (Age 19) | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Axel Rosenlund |
R
Rookie Player
|
Active | 07/04/2002 (Age 18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
30 | Kolby Thornton | Active | 28/06/2001 (Age 19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Jersey | Player Name | Active/Reserve | DOB |  P  | GP | G | A | PTS | P/G | PPG | SHG | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Aucoin |
R
Rookie Player
|
Active | 10/08/2002 (Age 18) | F | 10 | 6 | 3 | 9 | 0.9 | 1 | 0 | 0 | 6 |
27 | Jordan Borysiuk | Active | 26/01/2002 (Age 19) | F | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | |
6 | Ben Bygrove | Active | 21/04/2002 (Age 18) | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
29 | Nathan Carl | Active | 07/02/2000 (Age 21) | F | 10 | 2 | 4 | 6 | 0.6 | 1 | 0 | 1 | 2 | |
25 | Sam Carper | Active | 06/08/2001 (Age 19) | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 6 | |
10 | Orrin Centazzo | Active | 17/04/2000 (Age 20) | F | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 2 | |
20 | Nolen Coventry | Active | 05/02/2001 (Age 20) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shea Dougan |
R
Rookie Player
|
Active | 31/01/2003 (Age 18) | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dalton Irvine |
R
Rookie Player
|
Active | 09/05/2002 (Age 18) | D | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 6 |
5 | Cole Jungwirth | Active | 01/10/2000 (Age 20) | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 18 | |
7 | Gunner Kinniburgh | Active | 04/04/2000 (Age 20) | D | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 4 | |
21 | Tyson Kowaluk | Active | 25/04/2002 (Age 18) | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 6 | |
18 | Jayven Leslie | Active | 24/06/2003 (Age 17) | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 6 | |
28 | Chad MacLean | Active | 30/07/2001 (Age 19) | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 26 | |
22 | Jared Miller | Active | 01/02/2002 (Age 19) | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 2 | |
15 | Brendan Morrow | Active | 06/01/2000 (Age 21) | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 8 | |
14 | Liam Noble | Active | 19/01/2001 (Age 20) | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | |
17 | Owen Pederson | Active | 27/03/2002 (Age 18) | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 12 | |
24 | Josh Peppler |
R
Rookie Player
|
Active | 04/05/2002 (Age 18) | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 |
19 | Tyler Schendel | Active | 24/06/2000 (Age 20) | F | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 2 | |
8 | Tegan Skehar | Active | 29/01/2003 (Age 18) | D | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 6 | |
26 | Matthew Swanson |
R
Rookie Player
|
Active | 28/01/2003 (Age 18) | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 |
2 | Mason Ward | Active | 12/05/2002 (Age 18) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Mack Stewart | Reserve | 22/11/2001 (Age 19) | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Jersey | Goalie Name | Active/Reserve | DOB | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Axel Rosenlund |
R
Rookie Player
|
Active | 07/04/2002 (Age 18) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 239 | 11 | 2.76 | 127 | 116 | 0.913 |
30 | Kolby Thornton | Active | 28/06/2001 (Age 19) | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 353 | 20 | 3.40 | 185 | 165 | 0.892 |
Team | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Fort McMurray Oil Barons | 2 | 0 | 2 | 0 | 4 | 8 | -4 |