Each AJHL regular season game concludes with the Viterra AJHL Star of the Game Award, which recognizes a player from each team deemed to be the game’s top player. Every time a player is recognized as a Viterra AJHL Star of the Game throughout the regular season, they will receive 5 points in the Viterra Cup Standings.
Viterra Cup Standings as of March 15th, 2025:
First Name | Last Name | Player of the Game Selections | Total Points |
Cody | Butikis | 14 | 70 |
Carter | Capton | 11 | 55 |
Ben | Dardis | 10 | 50 |
Tomis | Marinkovic | 10 | 50 |
Zac | Onyskiw | 10 | 50 |
Carter | Schmidt | 9 | 45 |
Alexander | Scheiwiller | 9 | 45 |
Luke | Fritz | 8 | 40 |
Kaiden | Kirkwood | 8 | 40 |
Bradley | Gallo | 8 | 40 |
Junshi | Hideshima | 8 | 40 |
Will | Harris | 8 | 40 |
Owen | Jones | 8 | 40 |
Myles | Gauld | 8 | 40 |
Jalen | Bianchet | 7 | 35 |
Jonathan | Doucette | 7 | 35 |
Charles-Olivier | Villeneuve | 7 | 35 |
Nolan | DuPont | 7 | 35 |
Jack | Plandowski | 7 | 35 |
Porter | Byrd-Leitner | 7 | 35 |
Danny | Akkouche | 6 | 30 |
Sam | Lozinski | 6 | 30 |
Cooper | Brown | 6 | 30 |
Easton | Daneault | 5 | 25 |
Wilson | Maxfield | 5 | 25 |
Gavin | Schmidt | 5 | 25 |
Rhett | Dekowny | 4 | 20 |
Julian Molinaro of the Calgary Canucks is the winner of the 2023-24 Viterra Canada Cup as the player with the most Star of the Game selections in the regular season. The AJHL Top Goaltender Award Finalist received the honour a total of 13 times!
Player | Player of the Game Selections | Total Points | |
Julian | Molinaro | 13 | 65 |
Aidan | Comeau | 11 | 55 |
Matthew | Malin | 11 | 55 |
Cade | Moxham | 10 | 50 |
Colby | Browne | 9 | 45 |
Ben | Aucoin | 9 | 45 |
Connor | Poffenroth | 9 | 45 |
Carter | Schmidt | 8 | 40 |
Vann | Yuhas | 8 | 40 |
Noah | Nelson | 7 | 35 |
Brody | Tallman | 7 | 35 |
Luka | Sukovic | 7 | 35 |
Alex | Atwill | 7 | 35 |
Caden | Cabana | 7 | 35 |
* Final Regular Season Standings